|
Custom Weaving Capabilities & Specifications
|
|
To help serve our customers better, UNIQUE presents the following Wire Cloth references for your use. For questions that are beyond the scope of this material, please contact us for assistance.
|
|
Wire Weaving Capabilities
Wire Cloth Terminology
Types of Weaves
Wire Gauges-Decimal Equivalents
Typical Properties of Woven Metals
Woven Wire Cloth Specifications
|
Compute Mesh
Compute Open Area
Compute Opening
Filter Cloth Specifications
Industry Links
|
|
Woven Wire Cloth Specifications |
|
|
MESH Wires |
Diameter of Wire |
Width of Opening |
Open Area
|
Weight-Lbs Per 100 Sq. Ft. |
per Inch |
Inches mm |
Inches mm |
% |
Plain Steel |
4 x 4 | * | .047 | 1.19 | .203 | 5.16 | 65.9 | 56.7 |
|
4 x 4 | | .032 | .81 | .218 | 5.54 | 76.0 | 26.3 |
|
4 x 4 | | .025 | .64 | .225 | 5.72 | 81.0 | 16.0 |
|
4 x 4 | | .020 | .51 | .230 | 5.84 | 84.6 | 10.3 |
|
6 x 6 | * | .035 | .89 | .132 | 3.34 | 62.4 | 47.1 |
|
6 x 6 | | .032 | .81 | .135 | 3.42 | 65.3 | 39.4 |
|
6 x 6 | | .025 | .64 | .142 | 3.60 | 72.3 | 24.1 |
|
6 x 6 | | .020 | .51 | .147 | 3.73 | 77.4 | 15.4 |
|
6 x 6 | | .012 | .31 | .155 | 3.93 | 86.1 | 5.5 |
|
8 x 8 | | .032 | .81 | .093 | 2.36 | 55.4 | 52.6 |
|
8 x 8 | * | .028 | .71 | .097 | 2.46 | 60.2 | 40.2 |
|
8 x 8 | | .025 | .64 | .100 | 2.54 | 64.0 | 32.1 |
|
8 x 8 | | .020 | .51 | .105 | 2.67 | 70.6 | 20.5 |
|
8 x 8 | | .015 | .38 | .110 | 2.79 | 77.4 | 11.5 |
|
8 x 8 | | .010 | .254 | .115 | 2.92 | 84.6 | 5.1 |
|
8 x 8 | | .005 | .127 | .120 | 3.05 | 92.2 | 1.3 |
|
10 x 10 | | .032 | .81 | .068 | 1.73 | 46.2 | 65.7 |
|
10 x 10 | | .028 | .71 | .072 | 1.83 | 51.8 | 50.3 |
|
10 x 10 | * | .025 | .64 | .075 | 1.91 | 56.3 | 40.1 |
|
10 x 10 | | .020 | .51 | .080 | 2.03 | 64.0 | 25.7 |
|
10 x 10 | | .017 | .43 | .083 | 2.11 | 68.9 | 18.5 |
|
10 x 10 | | .015 | .38 | .085 | 2.16 | 72.3 | 14.4 |
|
10 x 10 | | .010 | .254 | .090 | 2.29 | 81.0 | 6.4 |
|
10 x 10 | | .005 | .127 | .095 | 2.41 | 90.3 | 1.6 |
|
12 x 12 | T | .032 | .81 | .051 | 1.30 | 37.9 | 78.8 |
|
12 x 12 | * | .023 | .58 | .060 | 1.53 | 52.4 | 40.7 |
|
12 x 12 | | .015 | .38 | .068 | 1.74 | 67.2 | 17.3 |
|
12 x 12 | | .010 | .254 | .073 | 1.86 | 77.4 | 7.7 |
|
14 x 14 | T | .028 | .71 | .043 | 1.10 | 37.0 | 70.4 |
|
14 x 14 | * | .020 | .51 | .051 | 1.31 | 51.8 | 35.9 |
|
14 x 14 | | .010 | .254 | .061 | 1.56 | 74.0 | 9.0 |
|
15 x 15 | | .015 | .38 | .052 | 1.31 | 60.1 | 21.7 |
|
15 x 15 | | .010 | .254 | .057 | 1.44 | 72.3 | 9.6 |
|
16 x 16 | T | .023 | .58 | .040 | 1.00 | 39.9 | 54.3 |
|
16 x 16 | | .020 | .51 | .043 | 1.08 | 46.2 | 41.1 |
|
16 x 16 | * | .018 | .46 | .045 | 1.13 | 50.7 | 33.3 |
|
16 x 16 | | .014 | .36 | .049 | 1.23 | 60.2 | 20.1 |
|
16 x 16 | | .010 | .254 | .053 | 1.33 | 70.6 | 10.3 |
|
16 x 16 | B | .009 | .229 | .054 | 1.36 | 73.3 | 8.3 |
|
16 x 16 | | .008 | .203 | .055 | 1.38 | 76.0 | 6.6 |
|
16 x 16 | | .005 | .127 | .058 | 1.46 | 84.6 | 2.6 |
|
18 x 18 | T | .022 | .56 | .034 | .85 | 36.5 | 55.9 |
|
18 x 18 | * | .017 | .43 | .039 | .98 | 48.2 | 33.4 |
|
18 x 18 | | .011 | .28 | .045 | 1.13 | 64.3 | 14.0 |
|
18 x 18 | B | .009 | .229 | .047 | 1.18 | 70.2 | 9.4 |
|
20 x 20 | T | .021 | .53 | .029 | .74 | 33.6 | 56.6 |
|
20 x 20 | | .020 | .51 | .030 | .76 | 36.0 | 51.3 |
|
20 x 20 | * | .016 | .41 | .034 | .86 | 46.2 | 32.8 |
|
20 x 20 | | .012 | .31 | .038 | .97 | 57.8 | 18.5 |
|
20 x 20 | B | .009 | .229 | .041 | 1.04 | 67.2 | 10.4 |
|
20 x 20 | | .007 | .178 | .043 | 1.09 | 74.0 | 6.3 |
|
20 x 20 | | .005 | .127 | .045 | 1.14 | 81.0 | 3.2 |
|
20 x 20 | | .003 | .076 | .047 | 1.19 | 88.4 | 1.2 |
|
22 x 22 | | .009 | .229 | .036 | .93 | 64.3 | 11.4 |
|
22 x 22 | B | .0075 | .191 | .038 | .96 | 69.7 | 7.9 |
|
24 x 24 | * | .014 | .37 | .028 | .70 | 44.1 | 30.2 |
|
24 x 24 | | .010 | .254 | .032 | .80 | 57.8 | 15.4 |
|
24 x 24 | B | .0075 | .191 | .034 | .87 | 67.2 | 8.7 |
|
24 x 24 | | .004 | 1.02 | .038 | .96 | 81.7 | 2.5 |
|
26 x 26 | | .013 | .33 | .025 | .65 | 43.8 | 28.2 |
|
26 x 26 | | .010 | .254 | .028 | .72 | 54.8 | 16.7 |
|
26 x 26 | B | .0075 | .191 | .031 | .79 | 64.8 | 9.4 |
|
26 x 26 | | .007 | .178 | .031 | .80 | 66.9 | 8.2 |
|
28 x 28 | B | .0075 | .191 | .028 | .72 | 62.4 | 10.1 |
|
30 x 30 | T | .015 | .38 | .018 | .47 | 30.3 | 43.3 |
|
30 x 30 | * | .013 | .33 | .020 | .52 | 37.2 | 32.5 |
|
30 x 30 | | .011 | .28 | .022 | .57 | 44.9 | 23.3 |
|
30 x 30 | | .010 | .254 | .023 | .59 | 49.0 | 19.2 |
|
30 x 30 | | .009 | .229 | .024 | .62 | 53.3 | 15.6 |
|
30 x 30 | | .008 | .203 | .025 | .64 | 57.8 | 12.3 |
|
30 x 30 | | .007 | .178 | .026 | .67 | 62.4 | 9.4 |
|
30 x 30 | B | .0065 | .165 | .027 | .68 | 64.8 | 8.1 |
|
30 x 30 | | .004 | .102 | .029 | .75 | 77.4 | 3.1 |
|
30 x 30 | | .002 | .051 | .031 | .80 | 88.4 | 0.8 |
|
32 x 32 | B | .0065 | .165 | .025 | .63 | 62.7 | 8.7 |
|
34 x 34 | B | .0065 | .165 | .023 | .58 | 60.7 | 9.2 |
|
35 x 35 | T | .014 | .36 | .015 | .37 | 26.0 | 44.0 |
|
35 x 35 | | .010 | .254 | .019 | .47 | 42.3 | 22.5 |
|
35 x 35 | | .008 | .203 | .021 | .52 | 51.8 | 14.4 |
|
35 x 35 | | .003 | .076 | .026 | .65 | 80.1 | 2.0 |
|
36 x 36 | B | .0065 | .165 | .021 | .54 | 58.7 | 9.8 |
|
38 x 38 | | .009 | .229 | .017 | .44 | 43.3 | 19.7 |
|
38 x 38 | B | .0065 | .165 | .020 | .50 | 56.7 | 10.3 |
|
40 x 40 | T | .012 | .31 | .013 | .33 | 27.0 | 36.9 |
|
40 x 40 | * | .010 | .254 | .015 | .38 | 36.0 | 25.7 |
|
40 x 40 | | .009 | .229 | .016 | .41 | 41.0 | 20.8 |
|
40 x 40 | | .008 | .203 | .017 | .43 | 46.2 | 16.4 |
|
40 x 40 | | .007 | .178 | .018 | .46 | 51.8 | 12.6 |
|
40 x 40 | B | .0065 | .165 | .019 | .47 | 54.8 | 10.8 |
|
40 x 40 | | .006 | .152 | .019 | .48 | 57.8 | 9.2 |
|
40 x 40 | | .004 | .102 | .021 | .53 | 70.6 | 4.1 |
|
40 x 40 | | .003 | .076 | .022 | .56 | 77.4 | 2.3 |
|
40 x 40 | | .002 | .051 | .023 | .58 | 84.6 | 1.0 |
|
40 x 40 | | .001 | .025 | .024 | .61 | 92.2 | .3 |
|
42 x 42 | B | .0055 | .140 | .018 | .47 | 59.1 | 8.2 |
|
44 x 44 | B | .0055 | .140 | .017 | .44 | 57.5 | 8.5 |
|
45 x 45 | | .006 | .152 | .016 | .41 | 53.3 | 10.4 |
|
45 x 45 | | .003 | .076 | .019 | .49 | 74.8 | 2.6 |
|
46 x 46 | B | .0055 | .140 | .016 | .41 | 55.8 | 8.9 |
|
48 x 48 | B | .0055 | .140 | .015 | .39 | 54.2 | 9.3 |
|
50 x 50 | T | .011 | .28 | .0090 | .229 | 20.3 | 38.8 |
|
50 x 50 | * | .009 | .229 | .011 | .28 | 30.3 | 26.0 |
|
50 x 50 | | .008 | .203 | .012 | .30 | 36.0 | 20.5 |
|
50 x 50 | | .0075 | .191 | .013 | .32 | 39.1 | 18.0 |
|
50 x 50 | | .006 | .152 | .014 | .36 | 49.0 | 11.5 |
|
50 x 50 | T | .0055 | .140 | .015 | .37 | 52.6 | 9.7 |
|
50 x 50 | | .004 | .102 | .016 | .41 | 64.0 | 5.1 |
|
50 x 50 | | .003 | .076 | .017 | .43 | 72.3 | 2.9 |
|
50 x 50 | | .002 | .051 | .018 | .46 | 81.0 | 1.3 |
|
50 x 50 | | .001 | .025 | .019 | .48 | 90.3 | .3 |
|
50 x 50 | | .0008 | .020 | .019 | .49 | 92.2 | .2 |
|
52 x 52 | B | .0055 | .140 | .014 | .35 | 51.0 | 10.1 |
|
54 x 54 | B | .0055 | .140 | .013 | .33 | 49.4 | 10.5 |
|
58 x 58 | B | .0045 | .114 | .013 | .32 | 54.6 | 7.5 |
|
60 x 60 | T | .011 | .28 | .0057 | .144 | 11.6 | 46.6 |
|
60 x 60 | * | .0075 | .191 | .0092 | .233 | 30.3 | 21.7 |
|
60 x 60 | | .007 | .178 | .0097 | .246 | 33.6 | 18.9 |
|
60 x 60 | | .006 | .152 | .0107 | .271 | 41.0 | 13.9 |
|
60 x 60 | T | .0045 | .114 | .012 | .31 | 53.3 | 7.8 |
|
60 x 60 | | .004 | .102 | .013 | .32 | 57.8 | 6.2 |
|
60 x 60 | | .003 | .076 | .014 | .35 | 67.2 | 3.5 |
|
60 x 60 | | .002 | .051 | .015 | .37 | 77.4 | 1.5 |
|
62 x 62 | B | .0045 | .114 | .012 | .30 | 52.0 | 8.1 |
|
64 x 64 | B | .0045 | .114 | .011 | .28 | 50.7 | 8.3 |
|
70 x 70 | * | .0065 | .165 | .0078 | .198 | 29.7 | 19.0 |
|
70 x 70 | | .0045 | .114 | .0098 | .249 | 46.9 | 9.1 |
|
70 x 70 | B | .0037 | .094 | .0106 | .269 | 54.9 | 6.1 |
|
72 x 72 | B | .0037 | .094 | .0102 | .259 | 53.8 | 6.3 |
|
74 x 74 | B | .0037 | .094 | .0098 | .249 | 52.7 | 6.5 |
|
76 x 76 | B | .0037 | .094 | .0095 | .240 | 51.7 | 6.7 |
|
78 x 78 | B | .0037 | .094 | .0091 | .232 | 50.6 | 6.8 |
|
80 x 80 | T | .007 | .178 | .0055 | .140 | 19.4 | 25.1 |
|
80 x 80 | * | .0055 | .140 | .0070 | .178 | 31.4 | 15.5 |
|
80 x 80 | | .005 | .127 | .0075 | .191 | 36.0 | 12.8 |
|
80 x 80 | | .004 | .102 | .0085 | .216 | 46.2 | 8.2 |
|
80 x 80 | B | .0037 | .094 | .0088 | .224 | 49.6 | 7.0 |
|
80 x 80 | | .003 | .076 | .0095 | .241 | 57.8 | 4.6 |
|
80 x 80 | | .002 | .051 | .0105 | .267 | 70.6 | 2.1 |
|
84 x 84 | B | .0035 | .089 | .0084 | .213 | 49.8 | 6.6 |
|
88 x 88 | B | .0035 | .089 | .0079 | .200 | 47.9 | 6.9 |
|
90 x 90 | | .005 | .127 | .0061 | .155 | 30.3 | 14.4 |
|
90 x 90 | B | .0035 | .089 | .0076 | .193 | 46.9 | 7.1 |
|
94 x 94 | B | .0035 | .089 | .0071 | .181 | 45.0 | 7.4 |
|
100 x 100 | T | .005 | .127 | .0050 | .127 | 25.0 | 16.0 |
|
100 x 100 | * | .0045 | .114 | .0055 | .140 | 30.3 | 13.0 |
|
100 x 100 | | .004 | .102 | .0060 | .152 | 36.0 | 10.3 |
|
100 x 100 | | .003 | .076 | .0070 | .178 | 49.0 | 5.8 |
|
100 x 100 | | .002 | .051 | .0080 | .203 | 64.0 | 2.6 |
|
100 x 100 | | .001 | .025 | .0090 | .229 | 81.0 | 0.6 |
|
100 x 100 | | .0008 | .020 | .0092 | .234 | 84.6 | 0.4 |
|
105 x 105 | B | .003 | .076 | .0065 | .166 | 46.9 | 6.1 |
|
110 x 110 | | .004 | .102 | .0051 | .129 | 31.4 | 11.3 |
|
120 x 120 | T | .0042 | .107 | .0041 | .105 | 24.6 | 13.6 |
|
120 x 120 | T | .004 | .102 | .0043 | .110 | 27.0 | 12.3 |
|
120 x 120 | * | .0037 | .094 | .0046 | .118 | 30.9 | 10.5 |
|
120 x 120 | | .003 | .076 | .0053 | .135 | 41.0 | 6.9 |
|
120 x 120 | B | .0025 | .064 | .0058 | .148 | 49.0 | 4.8 |
|
120 x 120 | | .002 | .051 | .0063 | .161 | 57.8 | 3.1 |
|
130 x 130 | | .0034 | .086 | .0043 | .109 | 31.1 | 9.6 |
|
140 x 140 | | .0029 | .074 | .0042 | .108 | 35.3 | 7.6 |
|
140 x 140 | | .0013 | .033 | .0058 | .148 | 66.9 | 1.5 |
|
140 x 140 | | .0012 | .031 | .0059 | .151 | 69.2 | 1.3 |
|
140 x 140 | | .001 | .025 | .0061 | .156 | 74.0 | 0.9 |
|
145 x 145 | B | .0022 | .056 | .0047 | .119 | 46.4 | 4.5 |
|
145 x 145 | B | .001 | .025 | .0059 | .150 | 73.1 | 0.9 |
|
150 x 150 | T | .003 | .076 | .0037 | .093 | 30.3 | 8.7 |
|
150 x 150 | * | .0026 | .066 | .0041 | .103 | 37.2 | 6.5 |
|
150 x 150 | | .0023 | .058 | .0044 | .111 | 42.9 | 5.1 |
|
150 x 150 | | .002 | .051 | .0047 | .119 | 49.0 | 3.8 |
|
150 x 150 | | .0017 | .043 | .0050 | .126 | 55.5 | 2.8 |
|
150 x 150 | | .001 | .025 | .0057 | .144 | 72.3 | 1.0 |
|
150 x 150 | | .0008 | .020 | .0059 | .149 | 77.4 | 0.6 |
|
160 x 160 | | .0025 | .064 | .0038 | .095 | 36.0 | 6.4 |
|
165 x 165 | B | .0019 | .048 | .0042 | .106 | 47.1 | 3.8 |
|
170 x 170 | | .0024 | .061 | .0035 | .088 | 35.0 | 6.3 |
|
180 x 180 | T | .0025 | .064 | .0031 | .078 | 30.3 | 7.2 |
|
180 x 180 | | .0023 | .058 | .0033 | .083 | 34.3 | 6.1 |
|
180 x 180 | | .0008 | .020 | .0048 | .121 | 73.3 | 0.7 |
|
200 x 200 | T | .0025 | .064 | .0025 | .064 | 25.0 | 8.0 |
|
200 x 200 | T | .0023 | .058 | .0027 | .069 | 29.2 | 6.8 |
|
200 x 200 | * | .0021 | .053 | .0029 | .074 | 33.6 | 5.7 |
|
200 x 200 | | .002 | .051 | .0030 | .076 | 36.0 | 5.1 |
|
200 x 200 | B | .0016 | .041 | .0034 | .086 | 46.2 | 3.3 |
|
200 x 200 | | .001 | .025 | .0040 | .102 | 64.0 | 1.3 |
|
200 x 200 | | .0008 | .020 | .0042 | .107 | 70.6 | 0.8 |
|
230 x 230 | B | .0014 | .036 | .0029 | .075 | 46.0 | 2.9 |
|
250 x 250 | | .0016 | .041 | .0024 | .061 | 36.0 | 4.1 |
|
270 x 270 | T | .0016 | .041 | .0021 | .053 | 32.3 | 4.4 |
|
300 x 300 | T | .0015 | .038 | .0018 | .047 | 30.3 | 4.3 |
|
325 x 325 | T | .0014 | .036 | .0017 | .043 | 29.7 | 4.1 |
|
400 x 400 | T | .001 | .025 | .0015 | .038 | 36.0 | 2.6 |
|
|
* Standard or Market Grade Size T Twill Weave B Bolting Cloth |
|
|
|
|
Copyright 2004 Unique Wire Weaving Co., Inc. |
Back | Top |
|
|