UNIQUE HOME   ABOUT UNIQUE  WIRE MESH
STOCK INVENTORY
WIRE MESH
SPECIFICATIONS
CUSTOM
WIRE MESH PRODUCTS
 CONTACT UNIQUE

View Full Size

Custom Weaving Capabilities & Specifications
To help serve our customers better, UNIQUE presents the following Wire Cloth references for your use. For questions that are beyond the scope of this material, please contact us for assistance.
Wire Weaving Capabilities
Wire Cloth Terminology
Types of Weaves
Wire Gauges-Decimal Equivalents
Typical Properties of Woven Metals
Woven Wire Cloth Specifications
Compute Mesh
Compute Open Area
Compute Opening
Filter Cloth Specifications
Industry Links
Filter Cloth Specifications: Regular Micronique  
Mesh Warp
Diameter
(inches)
Shute
Diameter
(inches)
Weave Approximate
Retention
in Microns
  Nominal Absolute
12 X 64 0.0230 0.0165 Plain 160 300
14 X 88 0.0190 0.0120 Plain 140 250
14 X 110 0.0160 0.0105 Plain 115 200
16 X 100 0.0160 0.0110 Plain 110 190
22 X 110 0.0150 0.0100 Plain 90 150
24 X 110 0.0140 0.0105 Plain 75 130
20 X 120 0.0140 0.0090 Plain 75 130
20 X 200 0.0135 0.0110 Twill 70 125
20(2) X 200 0.0118 0.0110 Twill 65 115
30 X 160 0.0090 0.0070 Plain 65 110
30(2) X 150 0.0090 0.0080 Plain 65 105
30 X 250 0.0110 0.0082 Twill 60 100
20 X 250 0.0100 0.0082 Twill 60 95
40 X 200 0.0070 0.0055 Plain 60 95
20 X 300 0.0100 0.0070 Twill 55 90
40 X 350 0.0080 0.0060 Twill 50 80
20 X 350 0.0100 0.0060 Twill 50 75
40 X 560 0.0070 0.0040 Twill 50 75
50 X 600 0.0070 0.0035 Twill 45 70
28 X 400 0.0070 0.0050 Twill 40 65
50 X 250 0.0055 0.0045 Plain 40 60
50(2) X 250 0.0050 0.0045 Plain 40 58
28 X 500 0.0070 0.0042 Twill 35 55
50 X 700 0.0055 0.0030 Twill 35 55
80 X 700 0.0040 0.0030 Twill 25 38
Back  |  Top  
Filter Cloth Specifications: Micronique Regular  
Mesh Retention in Microns Thickness
  Nominal Absolute  
120 X 160 80 100 0.011
120 X 180 70 90 0.011
120 X 200 65 80 0.011
120 X 250 60 70 0.011
120 X 290 55 65 0.011
120 X 330 50 60 0.011
120 X 400 40 55 0.010
120 X 500 35 50 0.010
120 X 600 30 45 0.009
120 X 800 25 35 0.008
200 X 600 25 34 0.006
200 X 650 24 33 0.006
150 X 800 22 32 0.008
200 X 830 21 30 0.006
200 X 900 18 26 0.006
155 X 1000 12 20 0.007
200 X 1150 10 18 0.006
200 X 1400 9 16 0.006
Copyright 2004 Unique Wire Weaving Co., Inc. Back  |  Top