UNIQUE HOME   ABOUT UNIQUE  WIRE MESH
STOCK INVENTORY
WIRE MESH
SPECIFICATIONS
CUSTOM
WIRE MESH PRODUCTS
 CONTACT UNIQUE

Custom Weaving Capabilities & Specifications
To help serve our customers better, UNIQUE presents the following Wire Cloth references for your use. For questions that are beyond the scope of this material, please contact us for assistance.
Wire Weaving Capabilities
Wire Cloth Terminology
Types of Weaves
Wire Gauges-Decimal Equivalents
Typical Properties of Woven Metals
Woven Wire Cloth Specifications
Compute Mesh
Compute Open Area
Compute Opening
Filter Cloth Specifications
Industry Links
Wire Gauges - Decimal Equivalents
Gauge Number Industrial Wire Cloth Standard Washburn & Moen American or Brown & Sharp Imperial S.W.G.
15 .072 .0720 .0570 .072
16 .063 .0625 .0508 .064
17 .054 .0540 .0452 .058
18 .047 .0475 .0403 .048
19 .041 .0410 .0358 .040
20 .035 .0348 .0319 .036
21 .032 .0317 .0284 .032
22 .028 .0286 .0253 .028
23 .025 .0258 .0225 .024
24 .023 .0230 .0201 .022
25 .020 .0204 .0179 .020
26 .018 .0181 .0159 .018
27 .017 .0173 .0141 .0164
28 .016 .0162 .0126 .0148
29 .015 .0150 .0112 .0136
30 .014 .0140 .0100 .0124
31 .0135 .0132 .0089 .0116
32 .013 .0128 .0079 .0108
33 .012 .0118 .0070 .0100
34 .010 .0104 .0063 .0092
35 .0095 .0095 .0056 .0084
36 .009 .0090 .0050 .0076
37 .0085 .0085 .0044 .0068
38 .008 .0080 .0039 .0060
39 .0075 .0075 .0035 .0052
40 .007 .0070 .0031 .0048
Back  |  Top