 |
| Wire Cloth Specifications |
 |
| To help serve our customers better, UNIQUE presents the following Wire Cloth references for your use. For questions that are beyond the scope of this material, please contact us for assistance. |
 |
Wire Cloth Terminology Types of Weaves Wire Gauges-Decimal Equivalents Typical Properties of Woven Metals Woven Wire Cloth Specifications |
Compute Mesh Compute Open Area Compute Opening Filter Cloth Specifications Industry Links |
 |
| Filter Cloth Specifications: Regular |
Micronique |
 |
 |
| Mesh | Warp Diameter (inches) | Shute Diameter (inches) | Weave | Approximate Retention in Microns (absolute) |
| 12 x 64 | .023 | .016 | Plain | 300 |
 |
| 14 x 88 | .019 | .012 | Plain | 250 |
 |
| 16 x 100 | .016 | .011 | Plain | 225 |
 |
| 14 x 110 | .016 | .011 | Plain | 200 |
 |
| 24 x 110 | .014 | .0105 | Plain | 160 |
 |
| 16 x 200 | .014 | .0105 | Twill | 130 |
 |
| 30 x 160 | .009 | .007 | Plain | 120 |
 |
| 20 x 200 | .0135 | .0105 | Twill | 95 |
 |
| 20 x 250 | .010 | .0082 | Twill | 90 |
 |
| 40 x 200 | .007 | .0055 | Plain | 85 |
 |
| 20 x 300 | .010 | .007 | Twill | 85 |
 |
| 30 x 250 | .011 | .0082 | Twill | 75 |
 |
| 20 x 350 | .010 | .006 | Twill | 75 |
 |
| 50 x 600 | .007 | .0035 | Twill | 65 |
 |
| 28 x 400 | .007 | .005 | Twill | 65 |
 |
| 50 x 250 | .0055 | .0045 | Plain | 60 |
 |
| 28 x 500 | .007 | .0042 | Twill | 60 |
 |
| 50 x 700 | .0055 | .003 | Twill | 35 |
 |
| 80 x 700 | .004 | .003 | Twill | 30 |
 |
| 100 x 1000 | .004 | .002 | Twill | 30 |
 |
|
 |
|
 |
| Back | Top |
 |
 |
| Filter Cloth Specifications: Micronique |
Regular |
 |
 |
| Mesh | Retention in Microns (nominal) | Thickness |
| 200 x 1500 | 10 | 0.0051 |
 |
| 200 x 1400 | 10 | 0.0054 |
 |
| 200 x 1200 | 18 | 0.0052 |
 |
| 200 x 1150 | 10 | 0.0059 |
 |
| 200 x 900 | 20 | 0.0056 |
 |
| 200 x 830 | 20 | 0.0055 |
 |
| 200 x 600 | 25 | 0.0060 |
 |
| 150 x 800 | 21 | 0.0070 |
 |
| 120 x 600 | 30 | 0.0085 |
 |
| 120 x 500 | 35 | 0.0090 |
 |
| 120 x 400 | 40 | 0.0086 |
 |
| 120 x 330 | 50 | 0.0100 |
 |
| 120 x 290 | 55 | 0.0098 |
 |
| 120 x 250 | 60 | 0.0097 |
 |
| 120 x 200 | 65 | 0.0093 |
 |
| 120 x 180 | 70 | 0.0095 |
 |
| 120 x 160 | 80 | 0.0098 |
 |
|
 |
|
 |
| Copyright 2004 Unique Wire Weaving Co., Inc. |
Back | Top |
 |
 |