UNIQUE HOME   ABOUT UNIQUE  WIRE MESH
STOCK INVENTORY
WIRE MESH
SPECIFICATIONS
CUSTOM
WIRE MESH PRODUCTS
 CONTACT UNIQUE

Stock Inventory: Stainless Steel Wire Cloth

As more than 60 types and grades of Stainless Steel exist, it is important to consider a selection based on, in order of importance: corrosion, resistance, mechanical properties, fabrication operations, total cost, and product availability. The most common grade is 18-8 or Type 304, with 18% chromium and 8% nickel.
Stainless Steel Type 17-7PH 317   304   310   316   321   347   410   430  
 
(UNS:S17700)
 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
Request Quote 18 x 18 0.0110 Plain 0.0446 64.3 58   
Request Quote 18 x 18 0.0110 Plain 0.0446 64.3 60   
Request Quote 24 x 24 0.0140 Plain 0.0277 44.1 48   
  
Back  |  Top  
Stainless Steel Type 317L 17-7PH   304   310   316   321   347   410   430  
 
(UNS:S31700)
 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
ORDER 35 x 35 0.0065 Plain 0.0221 59.7 96   
  
Back  |  Top  
Stainless Steel Type 304 17-7PH   317   310   316   321   347   410   430  
 
(UNS:S30400) 310 316 321 347 410 430 17-7PH

is an austenitic, non-magnetic, thermally nonhardenable economical stainless steel. It resists most oxidizing acids, withstands all ordinary rusting, and is immune to foodstuffs, sterilizing solutions, most organic chemicals and dyestuffs, and a wide variety of organic chamicals, but resists poorly halogen acids.

 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
ORDER 10 x 10 0.0200 Plain 0.0800 64.0 36   Low Carbon
ORDER 14 x 14 0.0200 Plain 0.0514 51.8 36   Low Carbon
ORDER 15 x 15 0.0100 Plain 0.0567 72.3 48   Low Carbon
ORDER 16 x 16 0.0095 Plain 0.0530 71.9 48   Low Carbon
ORDER 16 x 16 0.0180 Plain 0.0445 50.7 36   Low Carbon
ORDER 20 x 20 0.0090 Plain 0.0410 67.2 36   Low Carbon
ORDER 22 x 22 0.0090 Plain 0.0365 64.3 36   Low Carbon
ORDER 24 x 24 0.0140 Plain 0.0277 44.1 48   Low Carbon
ORDER 35 x 35 0.0065 Plain 0.0221 59.7 60   Low Carbon
ORDER 50 x 40 0.0090 Plain 0.0000 35.2 36   Low Carbon
ORDER 50 x 50 0.0055 Plain 0.0145 52.6 48   Low Carbon
Request Quote 50 x 50 0.0075 Plain 0.0125 39.1 6   Low Carbon
ORDER 50 x 50 0.0090 Plain 0.0110 30.3 48   Low Carbon
ORDER 60 x 60 0.0070 Plain 0.0097 33.6 36   Low Carbon
ORDER 70 x 70 0.0065 Plain 0.0078 29.7 48   Low Carbon
ORDER 80 x 80 0.0055 Plain 0.0070 31.4 60   Low Carbon
ORDER 80 x 80 0.0070 Twill 0.0055 19.4 48   Low Carbon
Request Quote 100 x 100 0.0045 Plain 0.0055 30.3 60   Low Carbon
ORDER 180 x 180 0.0010 Plain 0.0046 67.2 36   Low Carbon
Request Quote 400 x 400 0.0010 Twill 0.0015 36.0 36   Low Carbon
ORDER 4 x 4 0.0200 Plain 0.2300 84.6 36   
ORDER 4 x 4 0.0320 Plain 0.2180 76.0 36   
ORDER 8 x 8 0.0170 Plain 0.1080 74.7 36   
ORDER 8 x 8 0.0320 Plain 0.0930 55.4 36   
ORDER 10 x 10 0.0170 Plain 0.0830 68.9 48   
Request Quote 12 x 12 0.0110 Plain 0.0723 75.3 48   
ORDER 14 x 14 0.0085 Plain 0.0629 77.6 12   
ORDER 14 x 14 0.0200 Plain 0.0514 51.8 48   
ORDER 18 x 18 0.0090 Plain 0.0466 70.2 36   
ORDER 20 x 20 0.0078 Plain 0.0422 71.2 48   
Request Quote 20 x 20 0.0090 Plain 0.0410 67.2 36   
ORDER 24 x 24 0.0130 Plain 0.0287 47.3 36   
ORDER 40 x 40 0.0082 Plain 0.0168 45.2 48   
Request Quote 50 x 40 0.0090 Plain 0.0000 35.2 36   
ORDER 50 x 50 0.0010 Plain 0.0190 90.3 12   
Request Quote 50 x 50 0.0011 Plain 0.0189 89.3 48   
Request Quote 60 x 40 0.0090 Plain 0.0000 29.4 58   
ORDER 60 x 60 0.0021 Plain 0.0146 76.4 12   
ORDER 70 x 70 0.0065 Plain 0.0078 29.7 36   
Request Quote 80 x 80 0.0050 Plain 0.0075 36.0 36   
Request Quote 90 x 90 0.0050 Plain 0.0061 30.3 36   
ORDER 100 x 100 0.0010 Plain 0.0090 81.0 48   
ORDER 100 x 100 0.0020 Plain 0.0080 64.0 12   
Request Quote 100 x 100 0.0040 Plain 0.0060 36.0 8   
Request Quote 100 x 100 0.0045 Plain 0.0055 30.3 8   
Request Quote 120 x 120 0.0037 Plain 0.0046 30.9 36   
Request Quote 120 x 120 0.0040 Twill 0.0043 27.0 36   
Request Quote 180 x 180 0.0025 Twill 0.0031 30.3 36   
  
Back  |  Top  
Stainless Steel Type 310 17-7PH   317   304   316   321   347   410   430  
 
(UNS:S31000)

offers superior corrosion resistance to Type 304 in many environments and is noted for oxidation resistance up to 2000ยบ F.

 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
Request Quote 80 x 80 0.0016 Plain 0.0109 76.0 12   
  
Back  |  Top  
Stainless Steel Type 316 17-7PH   317   304   310   321   347   410   430  
 
(UNS:S31600)

is similiar to Type 304 but distinguished primarily by the addition of molybdenum which significantly increases it's corrosion resistance. Type 316 can withstand corrosive attack by sodium and calcium brines, hypochlorite solutions, phosphoric, sulfurous, and acetic acids, and the hostile environment of the body when used for implant.

 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
ORDER 8 x 8 0.0280 Plain 0.0970 60.2 48   Low Carbon
ORDER 10 x 10 0.0250 Plain 0.0750 56.3 48   Low Carbon
Request Quote 16 x 16 0.0180 Plain 0.0445 50.7 48   Low Carbon
ORDER 20 x 20 0.0160 Plain 0.0340 46.2 60   Low Carbon
ORDER 22 x 22 0.0140 Plain 0.0315 47.9 36   Low Carbon
ORDER 24 x 24 0.0075 Plain 0.0342 67.2 60   Low Carbon
ORDER 24 x 24 0.0140 Plain 0.0277 44.1 96   Low Carbon
Request Quote 30 x 30 0.0065 Plain 0.0268 64.8 12   Low Carbon
ORDER 30 x 30 0.0105 Plain 0.0228 46.9 72   Low Carbon
ORDER 30 x 30 0.0120 Plain 0.0213 41.0 60   Low Carbon
ORDER 40 x 40 0.0100 Plain 0.0150 36.0 60   Low Carbon
ORDER 42 x 42 0.0055 Plain 0.0183 59.1 48   Low Carbon
ORDER 50 x 50 0.0090 Plain 0.0110 30.3 60   Low Carbon
Request Quote 60 x 60 0.0065 Plain 0.0102 37.2 8   Low Carbon
ORDER 60 x 60 0.0075 Plain 0.0092 30.3 60   Low Carbon
ORDER 80 x 80 0.0014 Plain 0.0111 78.9 48   Low Carbon
Request Quote 100 x 100 0.0045 Plain 0.0055 30.3 60   Low Carbon
ORDER 100 x 100 0.0045 Plain 0.0055 30.3 60   Low Carbon
Request Quote 100 x 100 0.0050 Twill 0.0050 25.0 6   Low Carbon
ORDER 120 x 120 0.0032 Plain 0.0051 38.0 36   Low Carbon
ORDER 120 x 120 0.0037 Plain 0.0046 30.9 48   Low Carbon
ORDER 120 x 120 0.0040 Twill 0.0043 27.0 48   Low Carbon
ORDER 150 x 150 0.0026 Plain 0.0041 37.2 48   Low Carbon
Request Quote 150 x 150 0.0030 Twill 0.0037 30.3 36   Low Carbon
Request Quote 200 x 200 0.0021 Plain 0.0029 33.6 36   Low Carbon
ORDER 325 x 325 0.0014 Twill 0.0017 29.7 36   Low Carbon
ORDER 5 x 5 0.0180 Plain 0.1820 82.8 36   
ORDER 8 x 8 0.0110 Plain 0.1140 83.2 48   
ORDER 8 x 8 0.0280 Plain 0.0970 60.2 48   
ORDER 10 x 10 0.0110 Plain 0.0890 79.2 48   
ORDER 12 x 12 0.0110 Plain 0.0723 75.3 48   
Request Quote 12 x 12 0.0320 Plain 0.0513 38.0 36   
Request Quote 13 x 13 0.0086 Twill 0.0683 78.9 6   
ORDER 14 x 14 0.0200 Plain 0.0514 51.8 48   
ORDER 16 x 16 0.0060 Plain 0.0565 81.7 12   
ORDER 18 x 18 0.0170 Plain 0.0386 48.2 48   
ORDER 20 x 20 0.0040 Plain 0.0460 84.6 36   
ORDER 24 x 24 0.0140 Plain 0.0277 44.1 60   
Request Quote 28 x 28 0.0075 Plain 0.0282 62.4 96   
ORDER 30 x 30 0.0110 Plain 0.0223 44.9 36   
Request Quote 40 x 40 0.0040 Plain 0.0210 70.6 6   
Request Quote 40 x 40 0.0040 Twill 0.0210 70.6 6   
Request Quote 50 x 50 0.0075 Plain 0.0125 39.1 48   
ORDER 60 x 60 0.0075 Plain 0.0092 30.3 60   
Request Quote 80 x 70 0.0070 Twill 0.0000 22.4 49   
Request Quote 150 x 150 0.0030 Twill 0.0037 30.3 36   
Request Quote 200 x 200 0.0021 Plain 0.0029 33.6 48   
ORDER 200 x 200 0.0023 Twill 0.0027 29.2 36   
Request Quote 250 x 250 0.0016 Plain 0.0024 36.0 48   
  
Back  |  Top  
Stainless Steel Type 321 17-7PH   317   304   310   316   347   410   430  
 
(UNS:S32100)

is an austenitic steel suitable for intermittent heating and cooling to temperatures between 800/1650ยบ F.

 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
Request Quote 8 x 8 0.0200 Plain 0.1050 70.6 12   
ORDER 26 x 26 0.0110 Plain 0.0275 51.0 12   
ORDER 35 x 35 0.0120 Plain 0.0166 33.6 36   
ORDER 50 x 50 0.0060 Plain 0.0140 49.0 18   
ORDER 60 x 60 0.0060 Plain 0.0107 41.0 48   
Request Quote 70 x 70 0.0060 Plain 0.0083 33.6 36   
ORDER 120 x 120 0.0037 Plain 0.0046 30.9 48   
ORDER 120 x 120 0.0040 Twill 0.0043 27.0 12   
ORDER 200 x 200 0.0023 Twill 0.0027 29.2 12   
  
Back  |  Top  
Stainless Steel Type 347 17-7PH   317   304   310   316   321   410   430  
 
(UNS:S34700)

is similar to Type 321 but with the addition of columbium and tantalum and the absence of titanium.

 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
ORDER 8 x 8 0.0250 Plain 0.1000 64.0 48   
ORDER 12 x 12 0.0200 Plain 0.0633 57.8 36   
ORDER 14 x 14 0.0130 Plain 0.0584 66.9 36   
ORDER 20 x 20 0.0150 Plain 0.0350 49.0 36   
ORDER 20 x 20 0.0200 Plain 0.0300 36.0 36   
Request Quote 30 x 30 0.0130 Plain 0.0203 37.2 48   
ORDER 40 x 40 0.0065 Plain 0.0185 54.8 36   
Request Quote 40 x 40 0.0098 Plain 0.0152 37.0 36   
ORDER 40 x 40 0.0100 Plain 0.0150 36.0 12   
Request Quote 50 x 50 0.0035 Plain 0.0165 68.1 36   
Request Quote 60 x 60 0.0045 Plain 0.0122 53.3 48   
ORDER 60 x 60 0.0075 Plain 0.0092 30.3 18   
Request Quote 100 x 100 0.0040 Plain 0.0060 36.0 36   
Request Quote 100 x 100 0.0045 Plain 0.0055 30.3 48   
ORDER 150 x 150 0.0026 Plain 0.0041 37.2 12   
ORDER 200 x 200 0.0021 Plain 0.0029 33.6 36   
  
Back  |  Top  
Stainless Steel Type 410 17-7PH   317   304   310   316   321   347   430  
 
(UNS:S41000)

is a martensitic alloy that is hardenable similar to regular carbon and alloy steels.

 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
Please call 908-688-4600 for current availability.
  
Back  |  Top  
Stainless Steel Type 430 17-7PH   317   304   310   316   321   347   410  
 
(UNS:S43000)

is a magnetic, ferritic stainless steel that because it contains no nickel and slightly less chromium, is less resistant to corrosion than Type 304. It is however, less costly and resists attack from nitric acid.

 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
ORDER 24 x 24 0.0075 Plain 0.0342 67.2 36   
ORDER 40 x 40 0.0100 Plain 0.0150 36.0 48   
  
Back  |  Top  
a.k.a. Stainless Steel Wire Mesh, Stainless Steel Grid Mesh, Stainless Steel Screen Grid, Stainless Steel Woven Wire, Stainless Steel Mesh
 
Copyright 2024 Unique Wire Weaving Co., Inc.