UNIQUE HOME   ABOUT UNIQUE   STOCK INVENTORY   SPECIFICATIONS   CUSTOM PRODUCTS   CONTACT UNIQUE

Stock Inventory: Titanium Wire Cloth
Titanium is most commonly woven with commercially pure (C.P.) Grade I wire. Unalloyed titanium shows outstanding resistance to salt water, is virtually immune to atmospheric corrosion, and is highly resistant to metallic salts, chlorides, hydroxides, nitric and chromic acids, organic acids and dilute alkalies. Titanium has a very high strength to weight ratio. Titanium wire can be specified either "clean" or "black", referring to whether the wire drawing lubricants are removed from the surface. It is necessary to use lubricants / oxides (commonly molybdenum disulfide) to draw the wire through diamond dies due to its tendency to gall.
Titanium (Commercially Pure-Clean) Black  5% Aluminum 2.5% Tin  
6% Aluminum 4% Vanadium  
 
 
Wire Mesh (Wires/In.) Wire Diameter Type Weave Width Opening % Open
Area
Stock Width Notes
Request Quote 6 x 6 0.0320 Plain 0.1347 65.3 48   
Request Quote 9 x 9 0.0320 Plain 0.0791 50.7 36   
ORDER 12 x 12 0.0110 Plain 0.0723 75.3 48   
Request Quote 16 x 16 0.0060 Plain 0.0565 81.7 36   
ORDER 18 x 18 0.0110 Plain 0.0446 64.3 48   
ORDER 20 x 20 0.0030 Plain 0.0470 88.4 12   
ORDER 20 x 20 0.0160 Twill 0.0340 46.2 18   
ORDER 24 x 24 0.0118 Plain 0.0299 51.4 18   
Request Quote 26 x 26 0.0100 Plain 0.0285 54.8 48   
ORDER 30 x 30 0.0040 Plain 0.0293 77.4 12   
ORDER 35 x 35 0.0080 Plain 0.0206 51.8 12   
ORDER 40 x 40 0.0050 Plain 0.0200 64.0 12   
Request Quote 40 x 40 0.0070 Plain 0.0180 51.8 24   
ORDER 50 x 50 0.0040 Plain 0.0160 64.0 12   
Request Quote 50 x 50 0.0040 Twill 0.0160 64.0 8   
Request Quote 60 x 60 0.0070 Twill 0.0097 33.6 10   
ORDER 60 x 60 0.0090 Twill 0.0077 21.2 12   
ORDER 90 x 90 0.0040 Plain 0.0071 41.0 12   
ORDER 100 x 100 0.0020 Plain 0.0080 64.0 12   
ORDER 120 x 120 0.0040 Twill 0.0043 27.0 12   
ORDER 150 x 150 0.0027 Twill 0.0040 35.4 12   
Back  |  Top  
Titanium (Commercially Pure - Black) Clean  5% Aluminum 2.5% Tin  
6% Aluminum 4% Vanadium  
 
 
Wire Mesh (Wires/In.) Wire Diameter Type Weave Width Opening % Open
Area
Stock Width Notes
ORDER 14 x 14 0.0135 Plain 0.0579 65.8 18   
Request Quote 18 x 18 0.0160 Twill 0.0396 50.7 12   
ORDER 24 x 24 0.0118 Plain 0.0299 51.4 24   
ORDER 30 x 30 0.0110 Plain 0.0223 44.9 12   
Request Quote 50 x 50 0.0040 Plain 0.0160 64.0 12   
Request Quote 60 x 60 0.0090 Twill 0.0077 21.2 36   
Back  |  Top  
Titanium 5% Aluminum 2.5% Tin Clean  Black  
6% Aluminum 4% Vanadium  
 
 
Wire Mesh (Wires/In.) Wire Diameter Type Weave Width Opening % Open
Area
Stock Width Notes
Request Quote 50 x 50 0.0040 Plain 0.0160 64.0 12   
Back  |  Top  
Titanium 6% Aluminum 4% Vanadium Clean  Black  
5% Aluminum 2.5% Tin  
 
 
Wire Mesh (Wires/In.) Wire Diameter Type Weave Width Opening % Open
Area
Stock Width Notes
Please call 908-688-4600 for current availability.
Back  |  Top  
a.k.a. Titanium Wire Mesh

Copyright 2006 Unique Wire Weaving Co., Inc.